Free to start. Pay for what you use.
No credit card to begin. Try Starter or Pro free for 14 days. Upgrade when you want every report, AI agents and Studio, or the whole group.
Talk to your finances in ChatGPT, Claude or Copilot.
Capacity
- 1 company
- 1 user
- 1 connection
- Daily sync
- 24 months of history
Included
- MCP for ChatGPT, Claude, Copilot and other AI clients
- 200 tool calls per month
- P&L, balance sheet and cash flow in the standard format
- Three ready commands: /resultat, /balans, /likviditet
- Accounting: Fortnox, Visma and others
Reports and analysisNot included
- Complete financial reports and ready templates
- Drill-down to transaction and invoice
- Sales, customers, products and suppliers
MCP for real: every report and analysis, every week.
Capacity
- 1 company
- 3 users
- 3 connections
- Sync twice a day
Included
- 5,000 tool calls per month
- Every MCP tool for finance and analysis
- Complete financial reports and ready templates
- Drill-down to transaction and invoice
- Sales, customers, products and suppliers
- CSV export
- Accounting, e-commerce and payments
ProNot included
- Studio: reports and dashboards with AI
- Budgets, forecasts and follow-up
- AI agents, scheduled tasks and Data Architect
MOST POPULAR
Everything for one company: AI, Studio, budgets and your own reports.
Capacity
- 1 company
- 5 users
- 10 connections
- Hourly sync
Included
- Everything in Starter
- Unlimited MCP (fair use)
- Studio: reports and dashboards with AI
- Budgets, forecasts and follow-up
- AI agents, scheduled tasks and Data Architect
- Your own report structures
- Inventory and POS
- Data Explorer and direct BI access
- Priority support
GroupNot included
- Multiple companies and group structure
- Month-end close
- Consolidation and eliminations
Everything in Pro for several companies, with close and consolidation.
Capacity
- 5 companies included, up to 15 (+SEK 990/mo per extra company, SEK 1,188 monthly)
- 10 users
- 30 connections, shared across the companies
- Hourly sync
Group
- Everything in Pro
- Multiple companies and group structure
- Month-end close
- Consolidation and eliminations
- Intercompany and multiple currencies
Data and support
- Priority support
- Assisted implementation as an add-on
Group without caps, with a contract, SSO and an SLA.
Capacity
- Unlimited companies
- Unlimited users and connections
- Hourly or on-demand sync
Included
- Everything in Group
- SSO and audit log
- Assisted implementation
Support and contract
- Dedicated contact and SLA
- Dedicated support
- Contract on your terms
Compare the plans.
Free Get started free | Starter Try free for 14 days | Pro Try free for 14 days | Group Book a demo | Enterprise Contact us | |
|---|---|---|---|---|---|
| CapacityWhat the plan includes: companies, users and connected systems, and how often the data is refreshed. | |||||
| CompaniesA company is a legal entity whose books you connect — for example a limited company in Fortnox. | 1 | 1 | 1 | 5 included, up to 15 | Unlimited |
| Users includedHow many people can sign in to Compounder at no extra cost. | 1 | 3 | 5 | 10 | Unlimited |
| Connections includedA connection is a link to one system, such as accounting, a bank, a till or a web shop. | 1 | 3 | 10 | 30, shared across companies | Unlimited |
| MCP tool calls per monthEach time your AI fetches data from Compounder counts as one tool call. A single question can use several. | 200 | 5,000 | Unlimited (fair use) | Unlimited (fair use) | Unlimited |
| MCP calls per minuteHow many fetches your AI can make per minute. Mostly matters when many people ask at once. | 10/min | 60/min | 120/min | 240/min | Custom |
| SyncHow often Compounder pulls new data from your systems. | Daily | Twice a day | Hourly | Hourly | Hourly or on demand |
| HistoryHow far back you can see and analyse your data. | Rolling 24 months | Full | Full | Full | Full |
| Add-onsWhat you can buy on top of the plan without switching to another one. | |||||
| Extra usersThe price for more users than the plan includes. | Upgrade | +SEK 200/mo | +SEK 200/mo | +SEK 200/mo | Included |
| Extra connectionThe price for more connected systems than the plan includes. | Upgrade | +SEK 200/mo, max 6 in all | +SEK 200/mo | +SEK 200/mo | Included |
| Extra tool callsMore AI fetches per month, if the included ones are not enough. | Upgrade | +5,000 for SEK 190/mo | – | – | – |
| CompaniesThe price for more companies in the group than the five included. | – | – | – | +SEK 990/mo per company beyond 5 (SEK 1,188 monthly), up to 15 | Included |
| AI and MCPMCP is the standard that lets AI tools such as ChatGPT, Claude and Copilot pull data from Compounder. This is what your AI gets access to. | |||||
| MCP for ChatGPT, Claude, Copilot and othersConnect your own AI to Compounder and ask about your finances right there. | |||||
| MCP tools: overview, P&L, balance sheet, cash flowYour AI can read the income statement, balance sheet and cash flow. | Standard format, 24 months | ||||
| MCP tools: drill-down, ledger, accountsYour AI can go down to individual accounts and vouchers to explain a figure. | – | ||||
| MCP tools: customer, product, market, supplier, salesYour AI can analyse sales by customer, product and market, and purchasing by supplier. | – | ||||
| MCP tools: receivables, open invoices, working capital, currencyYour AI can see unpaid invoices, what is due in and out, and how currencies affect you. | – | ||||
| MCP tools: budget, inventoryYour AI can compare actuals with budget and read stock levels. | – | – | |||
| MCP tools: free SQL against the warehouseYour AI can run its own queries against the structured data when the ready-made tools are not enough. | – | – | |||
| MCP tools: group, close, eliminationsYour AI can work with group figures, the month-end close and transactions between group companies. | – | – | – | ||
| Prompt library (slash commands)Ready-made questions and tasks you start with a command, such as /monthly-report. On the larger plans you can create your own. | 3 commands | All standard | + your own commands | + group commands | |
| Agents and scheduled tasksAI that watches your numbers or does recurring work for you — for example an analysis on the first day of every month. | – | – | |||
| Data ArchitectAn AI agent that tidies up your data: it merges duplicates and sorts products and customers into categories. | – | – | |||
| FinanceThe financial reports in the platform. | |||||
| Income statementRevenue, costs and profit for a period. | Standard structure | Standard + ready templates | |||
| Balance sheetAssets, liabilities and equity at a point in time. | Standard structure | ||||
| Cash flowHow money has moved in and out of the business. | Quarter and year | ||||
| Working capitalThe money tied up in receivables, inventory and payables. | – | ||||
| Ledger and drill-down to transaction and invoiceClick from a figure in a report down to the account, voucher and invoice behind it. | – | ||||
| Your own report structuresGroup accounts and lines your own way instead of the standard layout. | – | – | Per company and group | ||
| Your own report templatesSave your own report layouts and reuse them. | – | – | |||
| AnalysisAnalysis of sales, customers, products and key metrics. | |||||
| Sales, customers, markets, customer insightSee who buys what, where, and how that changes over time. | – | ||||
| Products, costs, suppliersSee which products sell, what they cost and what you buy from whom. | – | ||||
| CurrencySee how exchange rates affect your numbers. | – | ||||
| Key metricsMeasures such as gross margin, EBITDA and liquidity, calculated the same way everywhere. | 5 basic metrics | ||||
| Studio, planning and inventoryStudio is where AI builds reports and dashboards for you. Budgets, forecasts and inventory live here too. | |||||
| Studio: browse the template libraryBrowse ready-made reports and dashboards AI can build for you. | Preview | ||||
| Studio: generate reports and dashboardsDescribe what you want to see and AI builds the report or dashboard on your data. | – | – | |||
| Studio: save, share, own templates, brand guideSave and share what AI has built, make your own templates and use your company's colours and logo. | – | – | |||
| Budgets, forecasts and follow-upSet budgets and forecasts and track actuals against plan. | – | – | |||
| Inventory and POSStock levels and sales from your till systems (POS). | – | – | |||
| GroupFeatures for several companies that report together as a group. | |||||
| Multiple companies and group structureAdd several companies and show how they fit together in the group. | – | – | – | ||
| Month-end closeSupport for closing the month across all companies, with an overview of what is done and what is left. | – | – | – | ||
| Consolidation and eliminationsCombine the companies' figures into the group's and remove transactions between them. | – | – | – | ||
| Intercompany and multiple currenciesHandle invoices between group companies and companies that report in different currencies. | – | – | – | ||
| Group currency and adjustmentsTranslate into the group currency and make adjustments that only apply to the group accounts. | – | – | – | ||
| Data and supportHow you get your data out, how it is kept secure and the help you get from us. | |||||
| IntegrationsWhich kinds of systems you can connect on the plan. | Accounting | + e-commerce and payments | All | All | All + your own |
| CSV exportDownload data as a file you can open in Excel. | – | ||||
| Data ExplorerExplore the raw data freely, table by table. | – | – | |||
| Direct BI and database accessConnect Power BI, Tableau or your own tools directly to your data. | – | – | |||
| SSO, audit log, contract on your termsSign-in with your company account (SSO), a log of who did what, and a contract adapted to your requirements. | – | – | – | – | |
| SupportHow you get help and how quickly we respond. | Priority | Priority | Dedicated + SLA | ||
| Assisted implementationWe help you get started: we connect systems and set up structure and reports with you. | – | – | Add-on | Add-on | |
Common questions about pricing.
Start free. Upgrade when you need to.
Connect your first company in minutes. No credit card.